Home / GitHub Repositories / unslothai/notebooks
unslothai/notebooks
▲ 13 stars today ★ 5,730 ⑂ 950
250+ Fine-tuning & RL Notebooks for text, vision, audio, embedding, TTS models.
About unslothai/notebooks
unslothai/notebooks is an open-source project on GitHub, mainly written in Jupyter Notebook. 250+ Fine-tuning & RL Notebooks for text, vision, audio, embedding, TTS models. It currently holds 5,730 stars and 950 forks with 0 open issues, and was last pushed on an unknown date (repository created unknown).
Project Overview
AI Homed tracks it on the Today's Trending board, currently at rank #53 with 13 new stars today.
GitHub Repository Details
README
📒 Fine-tuning Notebooks
Below are Colab notebooks, organized by model. You can also view all
notebooks in our docs .
The notebooks run locally and feature data prep, training and inference. Read our
fine-tuning guide .
Main Notebooks
| Model | Type | Notebook Link |
|-----------------------------|----------------|--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
|
Unsloth Studio | Chat UI |
|
|
Gemma 4 (E2B) | Vision |
|
|
Qwen3.5 (4B) | Vision |
|
|
Qwen3.5 (2B) | Vision |
|
|
gpt-oss (20B) | Fine-tuning |
|
|
gpt-oss (20B) | GRPO |
|
|
Qwen3 (14B) | Conversational |
|
|
Qwen3-VL (8B) | Vision |
|
|
Qwen3-Embedding (0.6B) | Embeddings |
.ipynb) |
|
Qwen3: Advanced GRPO | GRPO |
|
|
Llama 3.2 (1B) | PPO |
|
|
Gemma 3 (4B) | Vision |
|
|
Gemma 3N (4B) | Audio |
|
|
embeddinggemma (300M) | Embeddings |
|
|
Mistral Ministral 3 (3B) | Vision |
|
|
Mistral v0.3 (7B) | Vision |
-Alpaca.ipynb) |
|
Llama 3.1 (8B) Alpaca | Alpaca |
|
|
Llama 3.2 (1B + 3B) | Conversational |
|
|
Phi-4 (14B) | Conversational |
|
|
Orpheus-TTS (3B) | TTS |
|
Gemma 4 Notebooks
| Model | Type | Notebook Link |
| --- | --- | --- |
|
Gemma4 (E2B) | Sudoku (GRPO RL) |
|
|
Gemma4 (E2B) | Auto Kernel Creation (GRPO RL) |
|
|
Gemma4 (E2B) | 2048 Game (GRPO RL) |
|
|
Gemma4 (31B) | Vision |
|
|
Gemma4 (31B) | Conversational |
|
|
Gemma4 (E4B) | Vision |
|
|
Gemma4 (E4B) | Conversational |
|
|
Gemma4 (E4B) | Audio |
|
|
Gemma4 (26B A4B) | Vision |
|
|
Gemma4 (26B A4B) | Conversational |
|
|
Gemma4 (E2B) | Vision |
|
|
Gemma4 (E2B) | Conversational |
|
|
Gemma4 (E2B) | Audio |
|
GRPO & Reinforcement Learning Notebooks
| Model | Type | Notebook Link |
| --- | --- | --- |
|
Muse Glimmer (30B) | Sudoku |
|
|
Llama3.1 (8B) | GSM8K Math + vLLM |
|
|
NeMo Gym Sudoku | Sudoku |
|
|
NeMo Gym Multi Environment | Multi Environment |
|
|
gpt oss BF16 (20B) | 2048 Game |
|
|
gpt oss (20B) | Minesweeper Game |
|
|
gpt oss (20B) | Auto Kernel Creation |
|
|
Qwen3 (8B) | DAPO Math + vLLM |
|
|
Llama3 (8B) | ORPO |
|
|
Openenv wordle | Wordle + vLLM |
|
|
Qwen2.5 VL (7B) | Vision Math + vLLM |
|
|
Zephyr (7B) | DPO |
|
|
Llama3.2 (1B) | PPO |
|
|
(OpenEnv) gpt oss BF16 (20B) | 2048 Game |
|
|
gpt oss (20B) | Auto Kernel Creation |
|
|
gpt oss (20B) | 2048 Game |
|
|
(OpenEnv) gpt oss (20B) | 2048 Game |
|
|
(DGX Spark) gpt oss (20B) | 2048 Game |
|
|
(A100) gpt oss (20B) | Auto Kernel Creation |
|
|
Qwen2.5 (3B) | GSM8K Math + vLLM |
|
|
Llama3.2 (1B) | DAPO Math + vLLM |
|
|
Qwen3 VL (8B) | Vision Math |
|
|
Mistral v0.3 (7B) | GSM8K Math + vLLM |
|
|
Qwen3 5 (4B) | Vision Math |
|
|
Gemma3 (4B) | Vision Math |
|
|
Phi 4 (14B) | GSM8K Math + vLLM |
|
|
Gemma3 (1B) | GSM8K Math |
|
|
DeepSeek R1 0528 Qwen3 (8B) | DAPO Math + vLLM |
|
|
LFM2.5 (1.2B) | DAPO Math |
|
|
Gemma4 (E2B) | Sudoku |
|
|
Gemma4 (E2B) | Auto Kernel Creation |
|
|
Gemma4 (E2B) | 2048 Game |
|
|
Qwen3 (4B) | DAPO Math + vLLM |
|
|
Ministral3 (3B) | Sudoku |
|
Tool Calling Notebooks
| Model | Type | Notebook Link |
| --- | --- | --- |
|
Qwen2.5 Coder (1.5B) | Tool Calling |
|
|
FunctionGemma (270M) | Tool Calling |
|
|
FunctionGemma (270M) | Mobile Actions |
|
|
FunctionGemma (270M) | Inference |
|
|
FunctionGemma (270M) | Conversational |
|
Text-to-Speech (TTS) Notebooks
| Model | Type | Notebook Link |
| --- | --- | --- |
|
Spark TTS (0.5B) | TTS |
|
|
Llasa TTS (1B) | TTS |
|
|
Orpheus (3B) | TTS |
|
|
Llasa TTS (3B) | TTS |
GitHub Stars & Activity
5,730 Stars
950 Forks
0 Open issues
Jupyter Notebook Language
GitHub Popularity
GitHub stars 5,730
Forks 950
Open issues 0
Primary language Jupyter Notebook
License -
Stars gained today 13
Created -
Last pushed -
Trending History
Daily board rank #53 · ▲ 13 stars
Related AI Projects
1
Jupyter Notebook★ 56,173 ⑂ 6,714 ▲ 147 stars
→ 2
Jupyter Notebook★ 34,436 ⑂ 4,057 ▲ 7 stars
→ 3
Jupyter Notebook★ 34,280 ⑂ 3,228 ▲ 24 stars
→ 4
Jupyter Notebook★ 32,427 ⑂ 3,127 ▲ 13 stars
→ 5
Jupyter Notebook★ 29,762 ⑂ 3,647 ▲ 44 stars
→ 6
Jupyter Notebook★ 25,508 ⑂ 2,236 ▲ 6 stars
→ 7
Jupyter Notebook★ 21,596 ⑂ 2,868 ▲ 45 stars
→ 8
Jupyter Notebook★ 20,058 ⑂ 1,863 ▲ 7 stars
→
More AI Rankings