rikkahub/rikkahub

▲ 19 stars today★ 7,951⑂ 727

RikkaHub is an Android APP that supports for multiple LLM providers.

About rikkahub/rikkahub

rikkahub/rikkahub is an open-source project on GitHub, mainly written in Kotlin. RikkaHub is an Android APP that supports for multiple LLM providers. It currently holds 7,951 stars and 727 forks with 0 open issues, and was last pushed on an unknown date (repository created unknown).

Project Overview

AI Homed tracks it on the Today's Trending board, currently at rank #65 with 19 new stars today.

GitHub Repository Details

Repository rikkahub/rikkahub · default branch - · size 0 KB · watchers 0 · source: GitHub REST API and repository README

README

https://github.com/rikkahub/rikkahub/blob/HEAD/App Icon

RikkaHub

Ask DeepWiki Ask DeepWiki

A native Android LLM chat client that supports switching between different providers for conversations 🤖💬

Click to join our Discord server 👉 【RikkaHub】

简体中文 | 繁體中文 | English

https://github.com/rikkahub/rikkahub/blob/HEAD/Chat Interface https://github.com/rikkahub/rikkahub/blob/HEAD/Models Picker

🚀 Download

🔗 Download from Website (Recommended)

🔗 Download from Google Play

[!WARNING]
There are many forked versions of RikkaHub. Issues with forks are unrelated to RikkaHub, so please use forks with caution to avoid privacy leaks or excessive permission requests.

💖 Sponsors

| Sponsor | Description | |:--------------------------------------------------------------------------------------------------------------------------------------------------------------:|:--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| | https://github.com/rikkahub/rikkahub/blob/HEAD/Aihubmix
Aihubmix | Thanks to aihubmix.com for their financial support. We recommend using aihubmix as a one-stop shop for mainstream models worldwide. (OpenAI, Claude, Google Gemini, DeepSeek, Qwen, and hundreds more). | | https://github.com/rikkahub/rikkahub/blob/HEAD/APIMart
APIMart | Thanks to APIMart for sponsoring this project! APIMart is a low-cost API platform for AI image & video generation — GPT-Image-2 from $0.006/image, 160+ images per dollar. One async API covers both image and video: submit a task, get an ID, fetch results via polling or callback. Batch tens of thousands of images without timeouts, switch models without changing code. Pay-as-you-go with no monthly fee — sign up here to get started. | | https://github.com/rikkahub/rikkahub/blob/HEAD/随想AI中转
随想AI中转 | 感谢随想AI中转对本项目的赞助!随想AI中转 是一家可靠高效的 API 中继服务提供商,提供 Claude、Codex、Gemini 等的中继服务。注重隐私的中转站·无数据倒卖·无模型掺水,隐私,透明,极速售后。新账户注册每日签到就送 0.5 元测试额度,充值额度 1:1,无需订阅,按量付费。多线路冗余、跨区域容灾、自动故障切换,长链路 SSE 不中断。99.9% 可用性,关键调用从不掉队。 | | https://github.com/rikkahub/rikkahub/blob/HEAD/真测 ztest.ai
真测 ztest.ai | 感谢真测 ztest.ai对本项目的赞助!真测 ztest.ai 是一个 AI 中转站模型检测平台,检测结果数据全公开,23 项探针覆盖协议、身份、能力、内容完整性、安全性、性能六大维度,交叉印证识别伪造与降级。作为独立第三方验证平台,实时监测 AI 中转站的模型真实性、响应质量与服务可用性。 | | https://github.com/rikkahub/rikkahub/blob/HEAD/MaruCode
MaruCode | MaruCode 是一家偶尔做做慈善的小破站 API,自营号池,主要提供 Codex、Claude Code、GPT Image 等主流模型,支持 Websocket 协议,明码标价(Codex 0.25x, CC 1.5x),透明汇率(1:1),新用户注册送 2 刀。生图工作台🖼️ |

✨ Features

✨ Development

[!IMPORTANT]
This project does not accept pull requests (PRs).

This project is developed using Android Studio.

Technology stack documentation:

storage)
[!TIP]
You need a google-services.json file at app folder to build the app.

💰 Donate

⭐ Star History

If you like this project, please give it a star ⭐

https://github.com/rikkahub/rikkahub/blob/HEAD/Star History Chart

📄 License

This project is licensed under the GNU Affero General Public License v3.0 (AGPL-3.0).

GitHub Stars & Activity

7,951Stars
727Forks
0Open issues
KotlinLanguage

GitHub Popularity

GitHub stars7,951
Forks727
Open issues0
Primary languageKotlin
License-
Stars gained today19
Created-
Last pushed-

Trending History

Daily boardrank #65 · ▲ 19 stars

Related AI Projects

1

AAswordman / Operit

Kotlin★ 8,287⑂ 689▲ 33 stars
→
2

obra / superpowers

Shell★ 293,875⑂ 26,283▲ 476 stars
→
3

mattpocock / skills

Shell★ 273,719⑂ 22,990▲ 888 stars
→
4

affaan-m / ECC

JavaScript★ 270,600⑂ 40,456▲ 531 stars
→
5

f / prompts.chat

HTML★ 171,812⑂ 22,024▲ 139 stars
→
6

Snailclimb / JavaGuide

JavaScript★ 159,004⑂ 46,142▲ 26 stars
→
7

msitarzewski / agency-agents

Shell★ 155,618⑂ 25,120▲ 146 stars
→
8

DietrichGebert / ponytail

JavaScript★ 150,268⑂ 8,073▲ 1,179 stars
→

More AI Rankings