Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 4 – Nov 3, 2026
Stars +4,954 in 61 days
Forks +945 in 61 days
Merged PRs 907 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 in Python
| Day | Stars gained | Forks gained | Merged PRs | Python |
|---|---|---|---|---|
| Fri, Sep 4, 2026 | +150 | +31 | 7 | Not trending |
| Sat, Sep 5, 2026 | +126 | +20 | 7 | Not trending |
| Sun, Sep 6, 2026 | +112 | +16 | 13 | Not trending |
| Mon, Sep 7, 2026 | +193 | +38 | 8 | Not trending |
| Tue, Sep 8, 2026 | +102 | +16 | 2 | Not trending |
| Wed, Sep 9, 2026 | +114 | +20 | 7 | Not trending |
| Thu, Sep 10, 2026 | +101 | +16 | 4 | Not trending |
| Fri, Sep 11, 2026 | +99 | +30 | 10 | Not trending |
| Sat, Sep 12, 2026 | +99 | +19 | 14 | Not trending |
| Sun, Sep 13, 2026 | +118 | +28 | 13 | Not trending |
| Mon, Sep 14, 2026 | +110 | +22 | 29 | Not trending |
| Tue, Sep 15, 2026 | +164 | +28 | 24 | Not trending |
| Wed, Sep 16, 2026 | +85 | +10 | 6 | Not trending |
| Thu, Sep 17, 2026 | +53 | +12 | 18 | Not trending |
| Fri, Sep 18, 2026 | +54 | +10 | 20 | Not trending |
| Sat, Sep 19, 2026 | +66 | +11 | 12 | Not trending |
| Sun, Sep 20, 2026 | +39 | +8 | 0 | Not trending |
| Mon, Sep 21, 2026 | +50 | +7 | 10 | Not trending |
| Tue, Sep 22, 2026 | +36 | +12 | 17 | Not trending |
| Wed, Sep 23, 2026 | +55 | +14 | 5 | Not trending |
| Thu, Sep 24, 2026 | +69 | +12 | 18 | Not trending |
| Fri, Sep 25, 2026 | +73 | +18 | 13 | Not trending |
| Sat, Sep 26, 2026 | +94 | +18 | 9 | Not trending |
| Sun, Sep 27, 2026 | +111 | +23 | 27 | Not trending |
| Mon, Sep 28, 2026 | +71 | +19 | 31 | Not trending |
| Tue, Sep 29, 2026 | +199 | +25 | 17 | #21 |
| Wed, Sep 30, 2026 | +169 | +24 | 27 | Not trending |
| Thu, Oct 1, 2026 | +120 | +22 | 30 | Not trending |
| Fri, Oct 2, 2026 | +63 | +13 | 7 | Not trending |
| Sat, Oct 3, 2026 | +34 | +12 | 0 | Not trending |
| Sun, Oct 4, 2026 | +74 | +9 | 12 | Not trending |
| Mon, Oct 5, 2026 | +69 | +12 | 26 | Not trending |
| Tue, Oct 6, 2026 | +74 | +9 | 16 | Not trending |
| Wed, Oct 7, 2026 | +48 | +12 | 41 | Not trending |
| Thu, Oct 8, 2026 | +44 | +11 | 32 | Not trending |
| Fri, Oct 9, 2026 | +65 | +12 | 11 | Not trending |
| Sat, Oct 10, 2026 | +61 | +12 | 0 | Not trending |
| Sun, Oct 11, 2026 | +66 | +11 | 0 | Not trending |
| Mon, Oct 12, 2026 | +63 | +11 | 17 | Not trending |
| Tue, Oct 13, 2026 | +239 | +43 | 19 | #15 |
| Wed, Oct 14, 2026 | +159 | +35 | 25 | Not trending |
| Thu, Oct 15, 2026 | +83 | +19 | 15 | Not trending |
| Fri, Oct 16, 2026 | +82 | +15 | 19 | Not trending |
| Sat, Oct 17, 2026 | +73 | +14 | 0 | Not trending |
| Sun, Oct 18, 2026 | +80 | +19 | 22 | Not trending |
| Mon, Oct 19, 2026 | +88 | +17 | 25 | Not trending |
| Tue, Oct 20, 2026 | +51 | +13 | 21 | Not trending |
| Wed, Oct 21, 2026 | +48 | +8 | 34 | Not trending |
| Thu, Oct 22, 2026 | +35 | +5 | 11 | Not trending |
| Fri, Oct 23, 2026 | +33 | +4 | 15 | Not trending |
| Sat, Oct 24, 2026 | +24 | +12 | 17 | Not trending |
| Sun, Oct 25, 2026 | +37 | +6 | 0 | Not trending |
| Mon, Oct 26, 2026 | +37 | +12 | 24 | Not trending |
| Tue, Oct 27, 2026 | +33 | +9 | 5 | Not trending |
| Wed, Oct 28, 2026 | +36 | +9 | 14 | Not trending |
| Thu, Oct 29, 2026 | +30 | +8 | 24 | Not trending |
| Fri, Oct 30, 2026 | +33 | +6 | 22 | Not trending |
| Sat, Oct 31, 2026 | +29 | +6 | 15 | Not trending |
| Sun, Nov 1, 2026 | +38 | +8 | 1 | Not trending |
| Mon, Nov 2, 2026 | +133 | +22 | 19 | Not trending |
| Tue, Nov 3, 2026 | +60 | +2 | 0 | Not trending |
| Total | +4,954 | +945 | 907 |
- #1 on the list
- Rank that day
- Not trending