Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 7 – Nov 6, 2026
Stars +6,506 in 61 days
Forks +201 in 61 days
Merged PRs 280 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 overall
Top 25 in Rust
| Day | Stars gained | Forks gained | Merged PRs | All languages | Rust |
|---|---|---|---|---|---|
| Mon, Sep 7, 2026 | +15 | +0 | 2 | Not trending | Not trending |
| Tue, Sep 8, 2026 | +2 | +2 | 3 | Not trending | Not trending |
| Wed, Sep 9, 2026 | +19 | +3 | 2 | Not trending | Not trending |
| Thu, Sep 10, 2026 | +5 | +0 | 0 | Not trending | Not trending |
| Fri, Sep 11, 2026 | +3 | +2 | 1 | Not trending | Not trending |
| Sat, Sep 12, 2026 | +4 | +0 | 0 | Not trending | Not trending |
| Sun, Sep 13, 2026 | +348 | +30 | 2 | #23 | #3 |
| Mon, Sep 14, 2026 | +757 | +33 | 0 | #7 | #1 |
| Tue, Sep 15, 2026 | +191 | +6 | 2 | Not trending | #15 |
| Wed, Sep 16, 2026 | +211 | +10 | 2 | Not trending | #18 |
| Thu, Sep 17, 2026 | +0 | +3 | 1 | Not trending | Not trending |
| Fri, Sep 18, 2026 | +0 | +1 | 2 | Not trending | Not trending |
| Sat, Sep 19, 2026 | +7 | +2 | 7 | Not trending | Not trending |
| Sun, Sep 20, 2026 | +5 | +0 | 0 | Not trending | Not trending |
| Mon, Sep 21, 2026 | +819 | +11 | 6 | #9 | #1 |
| Tue, Sep 22, 2026 | +482 | +11 | 4 | #22 | #1 |
| Wed, Sep 23, 2026 | +73 | +4 | 2 | Not trending | Not trending |
| Thu, Sep 24, 2026 | +66 | +6 | 1 | Not trending | Not trending |
| Fri, Sep 25, 2026 | +600 | +4 | 1 | #10 | #3 |
| Sat, Sep 26, 2026 | +632 | +7 | 3 | #15 | #2 |
| Sun, Sep 27, 2026 | +640 | +12 | 2 | #18 | #3 |
| Mon, Sep 28, 2026 | +167 | +2 | 1 | Not trending | Not trending |
| Tue, Sep 29, 2026 | +218 | +2 | 0 | Not trending | #22 |
| Wed, Sep 30, 2026 | +134 | +3 | 4 | Not trending | Not trending |
| Thu, Oct 1, 2026 | +0 | +1 | 0 | Not trending | Not trending |
| Fri, Oct 2, 2026 | +186 | +2 | 5 | Not trending | #16 |
| Sat, Oct 3, 2026 | +201 | +7 | 4 | Not trending | #17 |
| Sun, Oct 4, 2026 | +15 | +3 | 16 | Not trending | Not trending |
| Mon, Oct 5, 2026 | +172 | +3 | 0 | Not trending | #21 |
| Tue, Oct 6, 2026 | +128 | +1 | 0 | Not trending | Not trending |
| Wed, Oct 7, 2026 | +10 | +4 | 9 | Not trending | Not trending |
| Thu, Oct 8, 2026 | +189 | +6 | 2 | Not trending | Not trending |
| Fri, Oct 9, 2026 | +98 | +1 | 1 | Not trending | Not trending |
| Sat, Oct 10, 2026 | +28 | +2 | 6 | Not trending | Not trending |
| Sun, Oct 11, 2026 | +3 | +3 | 0 | Not trending | Not trending |
| Mon, Oct 12, 2026 | +3 | +1 | 0 | Not trending | Not trending |
| Tue, Oct 13, 2026 | +5 | +2 | 1 | Not trending | Not trending |
| Wed, Oct 14, 2026 | +4 | +1 | 0 | Not trending | Not trending |
| Thu, Oct 15, 2026 | +6 | +0 | 0 | Not trending | Not trending |
| Fri, Oct 16, 2026 | +3 | +0 | 0 | Not trending | Not trending |
| Sat, Oct 17, 2026 | +7 | +0 | 0 | Not trending | Not trending |
| Sun, Oct 18, 2026 | +4 | +1 | 0 | Not trending | Not trending |
| Mon, Oct 19, 2026 | +3 | +1 | 0 | Not trending | Not trending |
| Tue, Oct 20, 2026 | +4 | +1 | 0 | Not trending | Not trending |
| Wed, Oct 21, 2026 | +1 | +0 | 4 | Not trending | Not trending |
| Thu, Oct 22, 2026 | +0 | +1 | 3 | Not trending | Not trending |
| Fri, Oct 23, 2026 | +1 | +0 | 28 | Not trending | Not trending |
| Sat, Oct 24, 2026 | +0 | +1 | 45 | Not trending | Not trending |
| Sun, Oct 25, 2026 | +7 | +0 | 3 | Not trending | Not trending |
| Mon, Oct 26, 2026 | +5 | +2 | 4 | Not trending | Not trending |
| Tue, Oct 27, 2026 | +1 | +1 | 9 | Not trending | Not trending |
| Wed, Oct 28, 2026 | +6 | +0 | 0 | Not trending | Not trending |
| Thu, Oct 29, 2026 | +6 | +1 | 4 | Not trending | Not trending |
| Fri, Oct 30, 2026 | +2 | +0 | 5 | Not trending | Not trending |
| Sat, Oct 31, 2026 | +2 | +0 | 3 | Not trending | Not trending |
| Sun, Nov 1, 2026 | +0 | +0 | 2 | Not trending | Not trending |
| Mon, Nov 2, 2026 | +0 | +0 | 2 | Not trending | Not trending |
| Tue, Nov 3, 2026 | +3 | +0 | 5 | Not trending | Not trending |
| Wed, Nov 4, 2026 | +2 | +0 | 71 | Not trending | Not trending |
| Thu, Nov 5, 2026 | +0 | +1 | 0 | Not trending | Not trending |
| Fri, Nov 6, 2026 | +3 | +0 | 0 | Not trending | Not trending |
| Total | +6,506 | +201 | 280 |
- #1 on the list
- Rank that day
- Not trending