Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 11 – Nov 10, 2026
Stars +3,789 in 61 days
Forks +809 in 61 days
Merged PRs 15 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 overall
Top 25 in TypeScript
| Day | Stars gained | Forks gained | Merged PRs | All languages | TypeScript |
|---|---|---|---|---|---|
| Fri, Sep 11, 2026 | +56 | +16 | 0 | Not trending | Not trending |
| Sat, Sep 12, 2026 | +36 | +11 | 0 | Not trending | Not trending |
| Sun, Sep 13, 2026 | +45 | +8 | 0 | Not trending | Not trending |
| Mon, Sep 14, 2026 | +53 | +13 | 0 | Not trending | Not trending |
| Tue, Sep 15, 2026 | +56 | +18 | 0 | Not trending | Not trending |
| Wed, Sep 16, 2026 | +64 | +11 | 3 | Not trending | Not trending |
| Thu, Sep 17, 2026 | +50 | +9 | 0 | Not trending | Not trending |
| Fri, Sep 18, 2026 | +46 | +13 | 0 | Not trending | Not trending |
| Sat, Sep 19, 2026 | +28 | +10 | 0 | Not trending | Not trending |
| Sun, Sep 20, 2026 | +53 | +16 | 0 | Not trending | Not trending |
| Mon, Sep 21, 2026 | +39 | +11 | 0 | Not trending | Not trending |
| Tue, Sep 22, 2026 | +49 | +12 | 0 | Not trending | Not trending |
| Wed, Sep 23, 2026 | +63 | +11 | 0 | Not trending | Not trending |
| Thu, Sep 24, 2026 | +53 | +11 | 0 | Not trending | Not trending |
| Fri, Sep 25, 2026 | +24 | +12 | 0 | Not trending | Not trending |
| Sat, Sep 26, 2026 | +19 | +4 | 0 | Not trending | Not trending |
| Sun, Sep 27, 2026 | +26 | +4 | 0 | Not trending | Not trending |
| Mon, Sep 28, 2026 | +32 | +7 | 0 | Not trending | Not trending |
| Tue, Sep 29, 2026 | +47 | +6 | 0 | Not trending | Not trending |
| Wed, Sep 30, 2026 | +39 | +6 | 0 | Not trending | Not trending |
| Thu, Oct 1, 2026 | +21 | +4 | 0 | Not trending | Not trending |
| Fri, Oct 2, 2026 | +24 | +5 | 0 | Not trending | Not trending |
| Sat, Oct 3, 2026 | +15 | +3 | 0 | Not trending | Not trending |
| Sun, Oct 4, 2026 | +17 | +6 | 0 | Not trending | Not trending |
| Mon, Oct 5, 2026 | +19 | +6 | 0 | Not trending | Not trending |
| Tue, Oct 6, 2026 | +25 | +5 | 0 | Not trending | Not trending |
| Wed, Oct 7, 2026 | +30 | +8 | 0 | Not trending | Not trending |
| Thu, Oct 8, 2026 | +25 | +10 | 0 | Not trending | Not trending |
| Fri, Oct 9, 2026 | +37 | +9 | 0 | Not trending | Not trending |
| Sat, Oct 10, 2026 | +41 | +8 | 12 | Not trending | Not trending |
| Sun, Oct 11, 2026 | +26 | +7 | 0 | Not trending | Not trending |
| Mon, Oct 12, 2026 | +36 | +9 | 0 | Not trending | Not trending |
| Tue, Oct 13, 2026 | +51 | +11 | 0 | Not trending | Not trending |
| Wed, Oct 14, 2026 | +35 | +11 | 0 | Not trending | Not trending |
| Thu, Oct 15, 2026 | +41 | +10 | 0 | Not trending | Not trending |
| Fri, Oct 16, 2026 | +43 | +6 | 0 | Not trending | Not trending |
| Sat, Oct 17, 2026 | +28 | +4 | 0 | Not trending | Not trending |
| Sun, Oct 18, 2026 | +22 | +5 | 0 | Not trending | Not trending |
| Mon, Oct 19, 2026 | +32 | +8 | 0 | Not trending | Not trending |
| Tue, Oct 20, 2026 | +27 | +6 | 0 | Not trending | Not trending |
| Wed, Oct 21, 2026 | +39 | +4 | 0 | Not trending | Not trending |
| Thu, Oct 22, 2026 | +46 | +8 | 0 | Not trending | Not trending |
| Fri, Oct 23, 2026 | +801 | +133 | 0 | #8 | #2 |
| Sat, Oct 24, 2026 | +309 | +58 | 0 | Not trending | #13 |
| Sun, Oct 25, 2026 | +118 | +26 | 0 | Not trending | Not trending |
| Mon, Oct 26, 2026 | +61 | +21 | 0 | Not trending | Not trending |
| Tue, Oct 27, 2026 | +72 | +16 | 0 | Not trending | Not trending |
| Wed, Oct 28, 2026 | +72 | +19 | 0 | Not trending | Not trending |
| Thu, Oct 29, 2026 | +58 | +18 | 0 | Not trending | Not trending |
| Fri, Oct 30, 2026 | +55 | +15 | 0 | Not trending | Not trending |
| Sat, Oct 31, 2026 | +42 | +8 | 0 | Not trending | Not trending |
| Sun, Nov 1, 2026 | +40 | +13 | 0 | Not trending | Not trending |
| Mon, Nov 2, 2026 | +43 | +19 | 0 | Not trending | Not trending |
| Tue, Nov 3, 2026 | +56 | +15 | 0 | Not trending | Not trending |
| Wed, Nov 4, 2026 | +47 | +13 | 0 | Not trending | Not trending |
| Thu, Nov 5, 2026 | +66 | +14 | 0 | Not trending | Not trending |
| Fri, Nov 6, 2026 | +49 | +9 | 0 | Not trending | Not trending |
| Sat, Nov 7, 2026 | +86 | +17 | 0 | Not trending | Not trending |
| Sun, Nov 8, 2026 | +183 | +26 | 0 | Not trending | Not trending |
| Mon, Nov 9, 2026 | +64 | +7 | 0 | Not trending | Not trending |
| Tue, Nov 10, 2026 | +9 | +0 | 0 | Not trending | Not trending |
| Total | +3,789 | +809 | 15 |
- #1 on the list
- Rank that day
- Not trending