Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 12 – Nov 11, 2026
Stars +4,607 in 61 days
Forks +411 in 61 days
Merged PRs 837 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 overall
Top 25 in Go
| Day | Stars gained | Forks gained | Merged PRs | All languages | Go |
|---|---|---|---|---|---|
| Sat, Sep 12, 2026 | +6 | +0 | 0 | Not trending | Not trending |
| Sun, Sep 13, 2026 | +11 | +1 | 0 | Not trending | Not trending |
| Mon, Sep 14, 2026 | +9 | +2 | 14 | Not trending | Not trending |
| Tue, Sep 15, 2026 | +14 | +3 | 11 | Not trending | Not trending |
| Wed, Sep 16, 2026 | +18 | +1 | 7 | Not trending | Not trending |
| Thu, Sep 17, 2026 | +17 | +1 | 7 | Not trending | Not trending |
| Fri, Sep 18, 2026 | +54 | +8 | 12 | Not trending | #20 |
| Sat, Sep 19, 2026 | +14 | +0 | 1 | Not trending | Not trending |
| Sun, Sep 20, 2026 | +216 | +7 | 1 | Not trending | #7 |
| Mon, Sep 21, 2026 | +401 | +20 | 5 | Not trending | #3 |
| Tue, Sep 22, 2026 | +355 | +23 | 13 | Not trending | #2 |
| Wed, Sep 23, 2026 | +528 | +28 | 17 | #19 | #3 |
| Thu, Sep 24, 2026 | +241 | +19 | 17 | Not trending | #10 |
| Fri, Sep 25, 2026 | +85 | +12 | 13 | Not trending | #22 |
| Sat, Sep 26, 2026 | +34 | +5 | 6 | Not trending | Not trending |
| Sun, Sep 27, 2026 | +37 | +12 | 0 | Not trending | Not trending |
| Mon, Sep 28, 2026 | +53 | +8 | 11 | Not trending | Not trending |
| Tue, Sep 29, 2026 | +38 | +8 | 8 | Not trending | Not trending |
| Wed, Sep 30, 2026 | +55 | +10 | 16 | Not trending | Not trending |
| Thu, Oct 1, 2026 | +79 | +6 | 28 | Not trending | #13 |
| Fri, Oct 2, 2026 | +59 | +5 | 20 | Not trending | #21 |
| Sat, Oct 3, 2026 | +48 | +5 | 8 | Not trending | Not trending |
| Sun, Oct 4, 2026 | +83 | +6 | 1 | Not trending | #16 |
| Mon, Oct 5, 2026 | +65 | +6 | 10 | Not trending | #24 |
| Tue, Oct 6, 2026 | +78 | +7 | 37 | Not trending | #18 |
| Wed, Oct 7, 2026 | +84 | +6 | 19 | Not trending | #16 |
| Thu, Oct 8, 2026 | +92 | +5 | 26 | Not trending | #20 |
| Fri, Oct 9, 2026 | +90 | +6 | 24 | Not trending | Not trending |
| Sat, Oct 10, 2026 | +82 | +7 | 5 | Not trending | Not trending |
| Sun, Oct 11, 2026 | +80 | +8 | 3 | Not trending | Not trending |
| Mon, Oct 12, 2026 | +102 | +7 | 16 | Not trending | #19 |
| Tue, Oct 13, 2026 | +85 | +5 | 30 | Not trending | Not trending |
| Wed, Oct 14, 2026 | +108 | +9 | 44 | Not trending | #18 |
| Thu, Oct 15, 2026 | +71 | +7 | 30 | Not trending | Not trending |
| Fri, Oct 16, 2026 | +82 | +7 | 36 | Not trending | Not trending |
| Sat, Oct 17, 2026 | +105 | +9 | 33 | Not trending | #11 |
| Sun, Oct 18, 2026 | +86 | +9 | 5 | Not trending | #23 |
| Mon, Oct 19, 2026 | +96 | +8 | 39 | Not trending | Not trending |
| Tue, Oct 20, 2026 | +72 | +6 | 32 | Not trending | Not trending |
| Wed, Oct 21, 2026 | +42 | +3 | 46 | Not trending | Not trending |
| Thu, Oct 22, 2026 | +21 | +6 | 21 | Not trending | Not trending |
| Fri, Oct 23, 2026 | +24 | +4 | 16 | Not trending | Not trending |
| Sat, Oct 24, 2026 | +17 | +1 | 7 | Not trending | Not trending |
| Sun, Oct 25, 2026 | +24 | +4 | 1 | Not trending | Not trending |
| Mon, Oct 26, 2026 | +29 | +3 | 1 | Not trending | Not trending |
| Tue, Oct 27, 2026 | +37 | +6 | 20 | Not trending | Not trending |
| Wed, Oct 28, 2026 | +59 | +9 | 23 | Not trending | #20 |
| Thu, Oct 29, 2026 | +32 | +7 | 21 | Not trending | Not trending |
| Fri, Oct 30, 2026 | +23 | +5 | 15 | Not trending | Not trending |
| Sat, Oct 31, 2026 | +12 | +3 | 12 | Not trending | Not trending |
| Sun, Nov 1, 2026 | +22 | +2 | 2 | Not trending | Not trending |
| Mon, Nov 2, 2026 | +17 | +3 | 11 | Not trending | Not trending |
| Tue, Nov 3, 2026 | +23 | +8 | 16 | Not trending | Not trending |
| Wed, Nov 4, 2026 | +18 | +7 | 6 | Not trending | Not trending |
| Thu, Nov 5, 2026 | +35 | +3 | 14 | Not trending | Not trending |
| Fri, Nov 6, 2026 | +55 | +5 | 0 | Not trending | Not trending |
| Sat, Nov 7, 2026 | +36 | +8 | 0 | Not trending | Not trending |
| Sun, Nov 8, 2026 | +36 | +2 | 0 | Not trending | Not trending |
| Mon, Nov 9, 2026 | +76 | +9 | 0 | Not trending | Not trending |
| Tue, Nov 10, 2026 | +85 | +8 | 0 | Not trending | Not trending |
| Wed, Nov 11, 2026 | +51 | +3 | 0 | Not trending | Not trending |
| Total | +4,607 | +411 | 837 |
- #1 on the list
- Rank that day
- Not trending