Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 7 – Nov 6, 2026
Stars +4,556 in 61 days
Forks +763 in 61 days
Merged PRs 57 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 overall
Top 25 in TypeScript
| Day | Stars gained | Forks gained | Merged PRs | All languages | TypeScript |
|---|---|---|---|---|---|
| Mon, Sep 7, 2026 | +68 | +11 | 0 | Not trending | Not trending |
| Tue, Sep 8, 2026 | +95 | +17 | 3 | Not trending | Not trending |
| Wed, Sep 9, 2026 | +67 | +12 | 0 | Not trending | Not trending |
| Thu, Sep 10, 2026 | +67 | +12 | 4 | Not trending | Not trending |
| Fri, Sep 11, 2026 | +55 | +10 | 3 | Not trending | Not trending |
| Sat, Sep 12, 2026 | +117 | +12 | 0 | Not trending | Not trending |
| Sun, Sep 13, 2026 | +108 | +14 | 0 | Not trending | Not trending |
| Mon, Sep 14, 2026 | +84 | +10 | 0 | Not trending | Not trending |
| Tue, Sep 15, 2026 | +105 | +14 | 1 | Not trending | Not trending |
| Wed, Sep 16, 2026 | +78 | +7 | 0 | Not trending | Not trending |
| Thu, Sep 17, 2026 | +33 | +16 | 5 | Not trending | Not trending |
| Fri, Sep 18, 2026 | +56 | +10 | 1 | Not trending | Not trending |
| Sat, Sep 19, 2026 | +52 | +28 | 0 | Not trending | Not trending |
| Sun, Sep 20, 2026 | +46 | +6 | 3 | Not trending | Not trending |
| Mon, Sep 21, 2026 | +58 | +12 | 1 | Not trending | Not trending |
| Tue, Sep 22, 2026 | +55 | +7 | 0 | Not trending | Not trending |
| Wed, Sep 23, 2026 | +54 | +7 | 1 | Not trending | Not trending |
| Thu, Sep 24, 2026 | +37 | +11 | 0 | Not trending | Not trending |
| Fri, Sep 25, 2026 | +31 | +5 | 1 | Not trending | Not trending |
| Sat, Sep 26, 2026 | +19 | +8 | 0 | Not trending | Not trending |
| Sun, Sep 27, 2026 | +27 | +10 | 0 | Not trending | Not trending |
| Mon, Sep 28, 2026 | +94 | +7 | 3 | Not trending | Not trending |
| Tue, Sep 29, 2026 | +106 | +11 | 1 | Not trending | Not trending |
| Wed, Sep 30, 2026 | +69 | +14 | 0 | Not trending | Not trending |
| Thu, Oct 1, 2026 | +30 | +2 | 0 | Not trending | Not trending |
| Fri, Oct 2, 2026 | +24 | +8 | 0 | Not trending | Not trending |
| Sat, Oct 3, 2026 | +28 | +3 | 0 | Not trending | Not trending |
| Sun, Oct 4, 2026 | +16 | +4 | 0 | Not trending | Not trending |
| Mon, Oct 5, 2026 | +16 | +10 | 0 | Not trending | Not trending |
| Tue, Oct 6, 2026 | +34 | +9 | 0 | Not trending | Not trending |
| Wed, Oct 7, 2026 | +29 | +6 | 0 | Not trending | Not trending |
| Thu, Oct 8, 2026 | +56 | +9 | 0 | Not trending | Not trending |
| Fri, Oct 9, 2026 | +34 | +9 | 3 | Not trending | Not trending |
| Sat, Oct 10, 2026 | +40 | +6 | 1 | Not trending | Not trending |
| Sun, Oct 11, 2026 | +28 | +7 | 0 | Not trending | Not trending |
| Mon, Oct 12, 2026 | +141 | +16 | 3 | Not trending | Not trending |
| Tue, Oct 13, 2026 | +803 | +69 | 0 | #22 | #5 |
| Wed, Oct 14, 2026 | +294 | +37 | 5 | Not trending | #17 |
| Thu, Oct 15, 2026 | +83 | +22 | 4 | Not trending | Not trending |
| Fri, Oct 16, 2026 | +107 | +18 | 0 | Not trending | Not trending |
| Sat, Oct 17, 2026 | +152 | +49 | 0 | Not trending | Not trending |
| Sun, Oct 18, 2026 | +62 | +37 | 0 | Not trending | Not trending |
| Mon, Oct 19, 2026 | +62 | +39 | 3 | Not trending | Not trending |
| Tue, Oct 20, 2026 | +72 | +7 | 1 | Not trending | Not trending |
| Wed, Oct 21, 2026 | +48 | +13 | 2 | Not trending | Not trending |
| Thu, Oct 22, 2026 | +63 | +10 | 0 | Not trending | Not trending |
| Fri, Oct 23, 2026 | +50 | +7 | 0 | Not trending | Not trending |
| Sat, Oct 24, 2026 | +25 | +5 | 0 | Not trending | Not trending |
| Sun, Oct 25, 2026 | +28 | +8 | 0 | Not trending | Not trending |
| Mon, Oct 26, 2026 | +68 | +9 | 1 | Not trending | Not trending |
| Tue, Oct 27, 2026 | +39 | +3 | 0 | Not trending | Not trending |
| Wed, Oct 28, 2026 | +35 | +5 | 4 | Not trending | Not trending |
| Thu, Oct 29, 2026 | +56 | +6 | 0 | Not trending | Not trending |
| Fri, Oct 30, 2026 | +151 | +14 | 0 | Not trending | #23 |
| Sat, Oct 31, 2026 | +43 | +6 | 0 | Not trending | Not trending |
| Sun, Nov 1, 2026 | +17 | +0 | 0 | Not trending | Not trending |
| Mon, Nov 2, 2026 | +31 | +5 | 0 | Not trending | Not trending |
| Tue, Nov 3, 2026 | +37 | +4 | 0 | Not trending | Not trending |
| Wed, Nov 4, 2026 | +54 | +16 | 3 | Not trending | Not trending |
| Thu, Nov 5, 2026 | +82 | +13 | 0 | Not trending | Not trending |
| Fri, Nov 6, 2026 | +37 | +1 | 0 | Not trending | Not trending |
| Total | +4,556 | +763 | 57 |
- #1 on the list
- Rank that day
- Not trending