Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 5 – Nov 4, 2026
Stars +9,948 in 61 days
Forks +1,841 in 61 days
Merged PRs 1,622 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 in JavaScript
| Day | Stars gained | Forks gained | Merged PRs | JavaScript |
|---|---|---|---|---|
| Sat, Sep 5, 2026 | +85 | +25 | 55 | Not trending |
| Sun, Sep 6, 2026 | +99 | +16 | 15 | Not trending |
| Mon, Sep 7, 2026 | +127 | +19 | 0 | #25 |
| Tue, Sep 8, 2026 | +166 | +28 | 0 | #17 |
| Wed, Sep 9, 2026 | +156 | +37 | 0 | #20 |
| Thu, Sep 10, 2026 | +356 | +50 | 0 | #4 |
| Fri, Sep 11, 2026 | +154 | +44 | 0 | #15 |
| Sat, Sep 12, 2026 | +86 | +27 | 3 | Not trending |
| Sun, Sep 13, 2026 | +93 | +19 | 0 | Not trending |
| Mon, Sep 14, 2026 | +148 | +26 | 0 | #20 |
| Tue, Sep 15, 2026 | +116 | +27 | 3 | Not trending |
| Wed, Sep 16, 2026 | +94 | +21 | 13 | Not trending |
| Thu, Sep 17, 2026 | +129 | +19 | 32 | #18 |
| Fri, Sep 18, 2026 | +114 | +28 | 28 | #24 |
| Sat, Sep 19, 2026 | +96 | +29 | 1 | Not trending |
| Sun, Sep 20, 2026 | +93 | +16 | 0 | Not trending |
| Mon, Sep 21, 2026 | +92 | +18 | 3 | Not trending |
| Tue, Sep 22, 2026 | +91 | +16 | 3 | Not trending |
| Wed, Sep 23, 2026 | +80 | +23 | 28 | Not trending |
| Thu, Sep 24, 2026 | +104 | +16 | 30 | Not trending |
| Fri, Sep 25, 2026 | +170 | +31 | 88 | #8 |
| Sat, Sep 26, 2026 | +75 | +12 | 16 | Not trending |
| Sun, Sep 27, 2026 | +53 | +25 | 10 | Not trending |
| Mon, Sep 28, 2026 | +75 | +11 | 24 | Not trending |
| Tue, Sep 29, 2026 | +83 | +28 | 5 | Not trending |
| Wed, Sep 30, 2026 | +70 | +18 | 24 | Not trending |
| Thu, Oct 1, 2026 | +92 | +23 | 38 | #24 |
| Fri, Oct 2, 2026 | +67 | +17 | 17 | Not trending |
| Sat, Oct 3, 2026 | +86 | +21 | 54 | #25 |
| Sun, Oct 4, 2026 | +81 | +15 | 15 | Not trending |
| Mon, Oct 5, 2026 | +84 | +19 | 16 | Not trending |
| Tue, Oct 6, 2026 | +76 | +18 | 0 | Not trending |
| Wed, Oct 7, 2026 | +77 | +24 | 0 | Not trending |
| Thu, Oct 8, 2026 | +116 | +25 | 0 | #24 |
| Fri, Oct 9, 2026 | +72 | +13 | 75 | Not trending |
| Sat, Oct 10, 2026 | +75 | +17 | 52 | Not trending |
| Sun, Oct 11, 2026 | +86 | +16 | 38 | Not trending |
| Mon, Oct 12, 2026 | +123 | +23 | 31 | Not trending |
| Tue, Oct 13, 2026 | +153 | +29 | 54 | Not trending |
| Wed, Oct 14, 2026 | +228 | +43 | 53 | #17 |
| Thu, Oct 15, 2026 | +470 | +49 | 49 | #8 |
| Fri, Oct 16, 2026 | +205 | +29 | 53 | #16 |
| Sat, Oct 17, 2026 | +115 | +21 | 44 | Not trending |
| Sun, Oct 18, 2026 | +131 | +22 | 33 | Not trending |
| Mon, Oct 19, 2026 | +182 | +22 | 47 | Not trending |
| Tue, Oct 20, 2026 | +194 | +44 | 42 | Not trending |
| Wed, Oct 21, 2026 | +531 | +73 | 12 | #8 |
| Thu, Oct 22, 2026 | +208 | +38 | 30 | Not trending |
| Fri, Oct 23, 2026 | +231 | +31 | 62 | #22 |
| Sat, Oct 24, 2026 | +183 | +37 | 34 | Not trending |
| Sun, Oct 25, 2026 | +261 | +59 | 38 | #13 |
| Mon, Oct 26, 2026 | +344 | +68 | 80 | #14 |
| Tue, Oct 27, 2026 | +283 | +64 | 47 | #18 |
| Wed, Oct 28, 2026 | +452 | +62 | 26 | #11 |
| Thu, Oct 29, 2026 | +320 | +64 | 29 | #15 |
| Fri, Oct 30, 2026 | +214 | +38 | 57 | Not trending |
| Sat, Oct 31, 2026 | +173 | +34 | 28 | Not trending |
| Sun, Nov 1, 2026 | +212 | +39 | 17 | Not trending |
| Mon, Nov 2, 2026 | +310 | +60 | 4 | Not trending |
| Tue, Nov 3, 2026 | +261 | +44 | 66 | Not trending |
| Wed, Nov 4, 2026 | +247 | +11 | 0 | Not trending |
| Total | +9,948 | +1,841 | 1,622 |
- #1 on the list
- Rank that day
- Not trending